Limited Time Sale$135.00 cheaper than the new price!!
| Management number | 208776668 | Release Date | 2026/03/29 | List Price | $90.00 | Model Number | 208776668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Saige wide leg crop is a flattering mid waisted wide leg jean with a seasonal ankle length and slight flare at the bottom
| UPC | 197114796070 |
|---|---|
| Color | Super Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Wide |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Saige Wide Leg Crop |
| Rise Style | Mid Rise |
| Style Name | Saige Mid Rise Wide Leg Crop |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 93% cotton, 5% polyester, 2% elastane |
| Item Weight | 1 Pounds |
| Manufacturer | AG Jeans |
| Style Number | FSW1D49 |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FSW1D49 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 27 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form