Limited Time Sale$19.57 cheaper than the new price!!
| Management number | 219344316 | Release Date | 2026/05/03 | List Price | $13.05 | Model Number | 219344316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Blue/Blue/Lime |
| Style | Mirror Lens |
| Pattern | Solid |
| Fit Type | Small |
| Industry | Sports |
| Material | Polycarbonate (PC), Silicone |
| Brand Name | ARENA |
| Frame Type | Full Rim |
| Item Shape | Cat Eye |
| Lens Color | Blue |
| Model Name | Kids Junior Python Swim Racing Goggles Ages 6 to 12 Young Competitive Swimmers |
| Sport Type | Kayaking, Swimming, Triathlon |
| Unit Count | 1 Count |
| Item Weight | 32 Grams |
| Part Number | 011007-120-NS |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Arena |
| Style Number | 011007-120-NS |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Swim Goggles |
| Number of Items | 1 |
| Special Features | Anti-Fog, Mirrored |
| Polarization Type | Mirrored |
| Included Components | Swim Goggles |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fit to Size Sentiment | Small |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap, air dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Swimming |
| Goggles Ansi Dust Splash Rating | D5 |
| Visible Light Transmission Percentage | 0.75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form