Limited Time Sale$13.81 cheaper than the new price!!
| Management number | 212580007 | Release Date | 2026/04/06 | List Price | $9.20 | Model Number | 212580007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | EVIL ENERGY |
|---|---|
| Color | Silver |
| Size Name | M14X1.5, 3/4"(19Mm) Hex, 1.77"(45Mm) Height |
| Metal Type | Alloy Steel |
| Item Weight | 3.08 Kilograms |
| Part Number | EV06-00045SR-001-L |
| Thread Size | M14 |
| Thread Type | Iso Metric |
| Finish Types | Chrome |
| Manufacturer | Speedwow Tuning |
| Thread Class | Class 2A |
| Thread Style | M14x1.5, Right Hand |
| Fastener Type | Hex |
| Item Diameter | 0.91 Inches |
| Material Type | Carbon Steel |
| Exterior Finish | Chrome |
| Inside Thread Size | M14 |
| Compatible Groove Diameter | 0.75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form