| Management number | 240416070 | Release Date | 2026/07/16 | List Price | US$37.22 | Model Number | 240416070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Freestar M-108 ST235/80R16 124/120M E</h2><p><strong>OVERVIEW</strong></p><p>Freestar's M-108 is a trailer tire that offers drivers solid traction and handling stability. Wide grooves allow for better traction in wet weather conditions, and the M-108's heavy duty construction improves load carrying capacity and tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Freestar |
| Tire width | 235 mm |
| Tire load index | 124 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | 235/80R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | M-108 29895031 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form