Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 223377467 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223377467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BQWF6MKP |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Ortho + Rest |
| Model Name | Orthotic Slides |
| Strap Type | Adjustable Strap |
| Style Name | Walking |
| Sandal Type | Slide |
| Closure Type | Hook & Loop |
| Style Number | 7507-Beige-9 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Synthetic Material |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight, Padded |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | Open Toe |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form