| Management number | 237194946 | Release Date | 2026/07/10 | List Price | US$20.65 | Model Number | 237194946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Golf performance through advanced materialization and rethought geometry. Inspired by PUMA’s RS-Fast popular running shoe, the GS-Fast takes every aspect of the game into consideration along with lifestyle silhouettes to conquer the course in RS style. The completely WATERPROOF, seam-sealed upper with microfiber leather and TPU skin, will keep your feet dry all day long and provide a locked-in supportive feel. The outsole also features a uniquely “GOLF” inspired traction pattern.
| UPC | 195100160423 |
|---|---|
| ASIN | B09M8G15LV |
| Brand | PUMA Golf |
| Color | Puma Black/Puma Black/Quiet Shade |
| Theme | Golf, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gs-fast |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Spring/Summer Solid |
| Unit Count | 1.00 Count |
| Item Weight | 32 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Puma Golf |
| Style Number | 376357 |
| Occasion Type | Sports Event |
| Sole Material | Synthetic Rubber |
| Item Type Name | Golf Shoe |
| Material Fabric | Microfiber Leather, Synthetic Rubber |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Cushi, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Athletic |
| Included Components | Shoes |
| Embellishment Feature | Puma Logo |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37635703 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195100160423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form