Limited Time Sale$28.58 cheaper than the new price!!
| Management number | 223872775 | Release Date | 2026/05/09 | List Price | $19.05 | Model Number | 223872775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the softest slide, period. Our amazing cushioned footbed plus super comfy, adjustable straps mean total comfort just married chill style, and you reap the bennies.
| UPC | 195333906362 |
|---|---|
| ASIN | B0B7TS8XKH |
| Color | Grey/Olive |
| Pattern | Solid |
| Occasion | All Occasions |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Cushion Tradewind |
| Strap Type | Double Strap |
| Style Name | Cushion Tradewind |
| Unit Count | 10 Count |
| Item Weight | 0.7 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Open Heel |
| Manufacturer | Reef |
| Style Number | CI9889 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slide Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Ethylene Vinyl Acetate (EVA) |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Padded |
| liningdescription | Fabric |
| Included Components | Reef Men's Cushion Tradewind Slide Sandal, Grey/Olive, 10 |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI9889 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00195333906362 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form