Limited Time Sale$22.75 cheaper than the new price!!
| Management number | 219278101 | Release Date | 2026/05/03 | List Price | $15.16 | Model Number | 219278101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 767644701419 812122010658 |
|---|---|
| Flavor | Standard Process Cruciferous Complete - Whole Food Antioxidant, Detox and Liver Support with Vitamin K, Organic Kale and Brussel Sprouts - 90 Capsules |
| Item Form | Capsule |
| Brand Name | Standard Process Inc. |
| Model Name | Supports healthy liver function |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Standard Process |
| Model Number | 2960 |
| Container Type | Bottle |
| Item Dimensions | 4.72 x 2.36 x 0.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Detox |
| Material Features | Certified Organic |
| Age Range Description | All Life Stages |
| Primary Supplement Type | probiotic-nutritional-supplements |
| Manufacturer Part Number | 2960 |
| Specific Uses For Product | Supplement to Aid Liver |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form